Website is under construction at the moment but you can still access the website, would you like to continue?
Continue AnywayThe best way is to call us at 610-467-5728 and speak with us directly, or come visit us at our facility. We will go over all the necessary details with you to ensure you receive the right structure for you.
Or fill out this order form in pdf
- Click Here-and email to us @
support@shed-broker.com
Our address is:
1423 Martin Street East Earl PA. 17519
After placing the purchase for a storage building, our company asks for a 50% deposit.
The remainder of your balance is due on day of delivery.
We accept credit cards, money orders, check and cash payments.
We offer you a 2% discount if payment is made by check or cash.
All checks and money orders must be sent out to:
1423 Martin Street East Earl PA. 17519
For delivery of our Portable Buildings, our storage shed mule completes the job. To see a video of the shed mule in action, please - Click Here.
Large, heavy trucks can’t fit into tight spaces, and can easily cause damage. We designed the shed mule technology so we could serve more customers and access these tight spaces.
The shed mule is compact, lightweight, and durable, and can easily navigate your storage shed, or even a portable garage, onto your property and place it in the location of your choosing.
For Larger Garages And Prefabs, Waterloo Structures personnel will come to your prepared site to complete the assembly of your structure.
Customers are required to have a prepared and level site ready for the assembly.
We recognize that in some cases there is not sufficient space for safe delivery of a prefabricated structure. This is usually due to trees or fences.
However, you can still enjoy a quality custom made Waterloo Structure, as we are prepared to build and assemble your structure for you on site.
Please contact us to inquire on fees.
Please note, for larger buildings showcased on our website, prices shown include the fee for the onsite build.
Costs to have your structure delivered directly to your home and set in place vary based on your location.
Delivery costs are computed based on the number of miles where you are located, minimum cost is $4.00 a mile one way - Click Here - For Google Map
For an accurate and complimentary quote for your location, please call us at 610-467-5728 or email us at support@shed-broker.com.
The dimensions of the pad should account for a minimum of one extra foot on all sides.
So if your structure is 10 feet by 12 feet, your recommended pad size should be 12 feet by 14 feet.
Also recommend the following organization if you need assistance preparing your site:
Site preparation costs - Click Here -
We require at least 2 feet plus the width of your building in order to deliver your structure.
If the width of your structure is 10 feet, then we require a full 12 feet for delivery.
For Upgraded models and the Quaker Style structure, you need to allow for 3 feet instead of 2.
Shipping times vary depending on your model of choice and on the time of year. Delivery can be as quick as 1-2 weeks for in-warehouse stock, and 4-8 weeks during most of the year.
During peak season, delivery time could be 8-12 weeks, so it is best to get your order in as soon as possible.
For an accurate delivery time and to answer all your questions, please call us at 610-467-5728.
Most Common Options | Cost |
36" Wood Single Door | $175.00 |
4' Double Door | $200.00 |
5' Double Door | $225.00 |
6' Double Door | $250.00 |
Extra Window – Per Item or Pair | Cost |
18X27 Metal Window | $60.00 |
24X36 Metal Window | $80.00 |
2 Pair Shutters /Included On Quaker & Upgraded Models | $60.00 |
Flower Boxes | $35.00 |
Ramps | Cost |
4' Wide X 4' Long | $100.00 |
5' Wide X 4' Long | $115.00 |
6' Wide X 4' Long | $130.00 |
8' Wide X 4' Long | $200.00 |
Ventilation | Cost |
8X8 Gable Vent | $25.00 |
Ridge Vent – 10' Section | $60.00 |
Lofts – 4 Feet Wide | Cost |
2X4 Framing – Lineal Foot | $8.00 |
2X6 Framing – Lineal Foot | $10.00 |
Shelfs- 2 Feet Wide - Workbench 3' Wide | Cost Per Lineal Ft. |
16" Shelves | $3.50 |
24" Shelves | $4.50 |
30" Shelves | $5.50 |
36" Workbench | $6.50 |
Flooring – Per Square Ft. of Floor Space | Cost |
8" on Center Joists on Regular Floor | $0.55 |
8" on Center Joists on Garage Floor | $0.35 |
12" on Center Joists on Regular Floor | $0.35 |
12" on Center Pressure Treated Joists | $0.45 |
16" on Center Pressure Treated Joists | $0.35 |
12" on Center Pressure Treated Joists and Floor | $1.65 |
16" on Center Pressure Treated Joists and Floor | $1.55 |
Only Pressure Treated Floor | $1.20 |
Extra 4X4 on Base (per lineal ft.) | $1.00 |
Diamond Plate per ft. Door Opening Size – X – | $4.00 |
Double Plywood | $1.20 |
Insulated Floor – Roll Form Insulation | $1.00 |
Partitions – Width X Height X $1.75 | ||
Porches – Standard 1= Railing Included | ||
Size | Vinyl | |
3X4 | 500.00 | |
3X5 | 600.00 | |
3X6 | 700.00 | |
3X8 | 800.00 | |
4X6 | 800.00 | |
4X8 | 900.00 | |
Extra Railing | 20.00 sq. ft. | |
Extra Post | 30.00 |
Doors – Additional Single Door/s | Cost |
Wood Standard Size 36" Single Door | 175.00 |
Wood 36" Dutch Door | 225.00 |
Prehung 9 – 11 Lite Glass on Fiberglass Door | 300.00 |
Prehung Solid Fiberglass Door | 275.00 |
T-Hinge Solid Fiberglass Door | 175.00 |
T-Hinge Fiberglass Door w/Glass 9 Lite or 11 Lite | 200.00 |
Doors – Additional Double Door/s | Cost |
Extra Wood 4' Door | 300.00 |
Extra Wood 5' Door | 350.00 |
Extra Wood 6' Door | 250.00 |
Extra Wood 8' Door | 350.00 |
T-Hinge Solid Fiberglass Door | 275.00 |
T-Hinge Fiberglass Door w/Glass 9 Lite or 11 Lite | 325.00 |
Prehung 9 – 11 Lite Glass Insulated Fiberglass Door | 600.00 |
Prehung Solid Insulated Fiberglass Door | 550.00 |
Wider Doors per lineal ft. of width | 30.00 |
Higher Doors per lineal ft. of height | 30.00 |
Roofing – Per Square Ft. of Floor Space | Cost |
Tar Paper | Included |
No Shingles -3% of Wood Shed Price |
Ventilation – Each Item | >Cost |
Gable Vent | $25.00 |
10'Ridge Vent | $50.00 |
Upgrades – Per Item | Cost |
Windows – Vinyl Insulated – 24X36 | $200.00 |
Extra 30X36 Window | $85.00 |
Extra 24X36 Window | $80.00 |
Extra 24X29 Window | $75.00 |
Extra 18X27 Window | $60.00 |
Exchange 18X27 for Larger Window – 24X36 | $30.00 |
No Window | -$25.00 |
Flower Box Fiberglass | $35.00 |
27" High Shutters – per pair – standard on Quaker & Upgraded | $30.00 |
36" High Shutters – per pair – standard on Quaker & Upgraded | $35.00 |
Miratec Corners | $20.00 |
Window – Picture Framed in Miratec Trim – Per Ft. | $2.50 |
Overhangs – Per Side | Cost |
8 | $30.00 |
10 | $35.00 |
12 | $40.00 |
Additional Garage Doors | Cost |
8' X 6' 6" Overhead Door | $450.00 |
8' X 6' 6" Insulated Overhead Door | $575.00 |
9' X 7' Overhead Door | $475.00 |
9' X 7' Insulated Overhead Door | $600.00 |
Finished Interior | Cost |
Insulation – R 13 – Per Sq. Ft. | $0.80 |
Lp Smartside Painted & Insulated – Per Sq. Ft. | $3.50 |
Electrical | Cost |
Basic Package | $300.00 |
Includes – Switch – Receptacle – Light |
30-yr. Architectural | Standard |
Metal Roof | $2.25/sq.ft. |
4' Oak Kickboard | Standard |
Size | Price | Size | Price |
Tack Room Option - Includes Partition Wall & 36” Service Door & Window & Floor | |||
6X8 | $480.00 | 6X10 | $580.00 |
6X12 | $650.00 | 8X8 | $575.00 |
8X10 | $695.00 | 8X12 | $790.00 |
10X10 | $800.00 | 10X12 | $1,010.00 |
10X14 | $1,030.00 | 10X16 | $1,055.00 |
12X12 | $1,010.00 | 12X14 | $1,070.00 |
12X16 | $1,160.00 |
Size | Price | Size | Price |
Shed Row Options - Includes 4' Dutch Door - 4' Divider w/Grill - Window w/Grill - No Floor | |||
6X8 | $430.00 | 6X10 | $520.00 |
6X12 | $585.00 | 8X8 | $540.00 |
8X10 | $625.00 | 8X12 | $710.00 |
10X10 | $720.00 | 10X12 | $830.00 |
10X14 | $925.00 | 10X16 | $950.00 |
12X12 | $905.00 | 12X14 | $960.00 |
12X16 | $1,035.00 | ||
Overhang x Lineal Ft. 8-10 Wide | Lean To x Lineal Ft. On All Sizes | ||
2 Ft. | 3 Ft. | 4 Ft. | 6 Ft. |
$15.00 | $25.00 | $40.00 | $50.00 |
12 Wide | On All Sizes | ||
2 Ft. | 2 Ft. | 8 Ft. | 10 Ft. |
$25.00 | $35.00 | $60.00 | $70.00 |
Lean To Delivery Charge $4.00 Per Mile Extra | |||
Lean To Structures Must Be On Concrete Piers - View Cost |
Doors & Windows | |||
Service Door | $200.00 | ||
Dutch Door | $325.00 | ||
Extra Windows | |||
Extra Window | $75.00 | ||
Extra Window w/grill | $125.00 | ||
5/8" LP Flooring Standard | |||
Pressure Treated Flooring & Joists $1.55/sq ft. |
Got Any Questions E-mail Us @
support@shed-broker.com
Any Questions Or To Order Please Call
610-467-5728