Website is under construction at the moment but you can still access the website, would you like to continue?
Continue AnywayThis quality structure is the perfect base of operations for your next big project. With a big, double-hinged door for easy storage and removal of equipment, an alternate entrance, and the addition of high window lighting, this is a great multi-functional space. Built by our Amish Craftsmen, and made with quality materials, the Elite Workshop is a lasting solution to your needs.
The best way is to call us at 610-467-5728 and speak with us directly, or come visit us at our facility. We will go over all the necessary details with you to ensure you receive the right structure for you.
Or fill out this order form in pdf
- Click Here-and email to us @
support@shed-broker.com
Our address is:
1423 Martin Street East Earl PA. 17519
After placing the purchase for a storage building, our company asks for a 50% deposit.
The remainder of your balance is due on day of delivery.
We accept credit cards, money orders, check and cash payments.
We offer you a 2% discount if payment is made by check or cash.
All checks and money orders must be sent out to:
1423 Martin Street East Earl PA. 17519
For delivery of our Portable Buildings, our storage shed mule completes the job. To see a video of the shed mule in action, please - Click Here.
Large, heavy trucks can’t fit into tight spaces, and can easily cause damage. We designed the shed mule technology so we could serve more customers and access these tight spaces.
The shed mule is compact, lightweight, and durable, and can easily navigate your storage shed, or even a portable garage, onto your property and place it in the location of your choosing.
For Larger Garages And Prefabs, Waterloo Structures personnel will come to your prepared site to complete the assembly of your structure.
Customers are required to have a prepared and level site ready for the assembly.
We recognize that in some cases there is not sufficient space for safe delivery of a prefabricated structure. This is usually due to trees or fences.
However, you can still enjoy a quality custom made Waterloo Structure, as we are prepared to build and assemble your structure for you on site.
Please contact us to inquire on fees.
Please note, for larger buildings showcased on our website, prices shown include the fee for the onsite build.
Costs to have your structure delivered directly to your home and set in place vary based on your location.
Delivery costs are computed based on the number of miles where you are located, minimum cost is $4.00 a mile one way - Click Here - For Google Map
For an accurate and complimentary quote for your location, please call us at 610-467-5728 or email us at support@shed-broker.com.
The dimensions of the pad should account for a minimum of one extra foot on all sides.
So if your structure is 10 feet by 12 feet, your recommended pad size should be 12 feet by 14 feet.
Also recommend the following organization if you need assistance preparing your site:
Site preparation costs - Click Here -
We require at least 2 feet plus the width of your building in order to deliver your structure.
If the width of your structure is 10 feet, then we require a full 12 feet for delivery.
For Upgraded models and the Quaker Style structure, you need to allow for 3 feet instead of 2.
Shipping times vary depending on your model of choice and on the time of year. Delivery can be as quick as 1-2 weeks for in-warehouse stock, and 4-8 weeks during most of the year.
During peak season, delivery time could be 8-12 weeks, so it is best to get your order in as soon as possible.
For an accurate delivery time and to answer all your questions, please call us at 610-467-5728.
Most Common Options | Cost |
36" Wood Single Door | $175.00 |
4' Double Door | $200.00 |
5' Double Door | $225.00 |
6' Double Door | $250.00 |
Extra Window – Per Item or Pair | Cost |
18X27 Metal Window | $60.00 |
24X36 Metal Window | $80.00 |
2 Pair Shutters /Included On Quaker & Upgraded Models | $60.00 |
Flower Boxes | $35.00 |
Ramps | Cost |
4' Wide X 4' Long | $100.00 |
5' Wide X 4' Long | $115.00 |
6' Wide X 4' Long | $130.00 |
8' Wide X 4' Long | $200.00 |
Ventilation | Cost |
8X8 Gable Vent | $25.00 |
Ridge Vent – 10' Section | $60.00 |
Lofts – 4 Feet Wide | Cost |
2X4 Framing – Lineal Foot | $8.00 |
2X6 Framing – Lineal Foot | $10.00 |
Shelfs- 2 Feet Wide - Workbench 3' Wide | Cost Per Lineal Ft. |
16" Shelves | $3.50 |
24" Shelves | $4.50 |
30" Shelves | $5.50 |
36" Workbench | $6.50 |
Flooring – Per Square Ft. of Floor Space | Cost |
8" on Center Joists on Regular Floor | $0.55 |
8" on Center Joists on Garage Floor | $0.35 |
12" on Center Joists on Regular Floor | $0.35 |
12" on Center Pressure Treated Joists | $0.45 |
16" on Center Pressure Treated Joists | $0.35 |
12" on Center Pressure Treated Joists and Floor | $1.65 |
16" on Center Pressure Treated Joists and Floor | $1.55 |
Only Pressure Treated Floor | $1.20 |
Extra 4X4 on Base (per lineal ft.) | $1.00 |
Diamond Plate per ft. Door Opening Size – X – | $4.00 |
Double Plywood | $1.20 |
Insulated Floor – Roll Form Insulation | $1.00 |
Partitions – Width X Height X $1.75 | ||
Porches – Standard 1= Railing Included | ||
Size | Vinyl | |
3X4 | 500.00 | |
3X5 | 600.00 | |
3X6 | 700.00 | |
3X8 | 800.00 | |
4X6 | 800.00 | |
4X8 | 900.00 | |
Extra Railing | 20.00 sq. ft. | |
Extra Post | 30.00 |
Doors – Additional Single Door/s | Cost |
Wood Standard Size 36" Single Door | 175.00 |
Wood 36" Dutch Door | 225.00 |
Prehung 9 – 11 Lite Glass on Fiberglass Door | 300.00 |
Prehung Solid Fiberglass Door | 275.00 |
T-Hinge Solid Fiberglass Door | 175.00 |
T-Hinge Fiberglass Door w/Glass 9 Lite or 11 Lite | 200.00 |
Doors – Additional Double Door/s | Cost |
Extra Wood 4' Door | 300.00 |
Extra Wood 5' Door | 350.00 |
Extra Wood 6' Door | 250.00 |
Extra Wood 8' Door | 350.00 |
T-Hinge Solid Fiberglass Door | 275.00 |
T-Hinge Fiberglass Door w/Glass 9 Lite or 11 Lite | 325.00 |
Prehung 9 – 11 Lite Glass Insulated Fiberglass Door | 600.00 |
Prehung Solid Insulated Fiberglass Door | 550.00 |
Wider Doors per lineal ft. of width | 30.00 |
Higher Doors per lineal ft. of height | 30.00 |
Roofing – Per Square Ft. of Floor Space | Cost |
Tar Paper | Included |
No Shingles -3% of Wood Shed Price |
Ventilation – Each Item | >Cost |
Gable Vent | $25.00 |
10'Ridge Vent | $50.00 |
Upgrades – Per Item | Cost |
Windows – Vinyl Insulated – 24X36 | $200.00 |
Extra 30X36 Window | $85.00 |
Extra 24X36 Window | $80.00 |
Extra 24X29 Window | $75.00 |
Extra 18X27 Window | $60.00 |
Exchange 18X27 for Larger Window – 24X36 | $30.00 |
No Window | -$25.00 |
Flower Box Fiberglass | $35.00 |
27" High Shutters – per pair – standard on Quaker & Upgraded | $30.00 |
36" High Shutters – per pair – standard on Quaker & Upgraded | $35.00 |
Miratec Corners | $20.00 |
Window – Picture Framed in Miratec Trim – Per Ft. | $2.50 |
Overhangs – Per Side | Cost |
8 | $30.00 |
10 | $35.00 |
12 | $40.00 |
Additional Garage Doors | Cost |
8' X 6' 6" Overhead Door | $450.00 |
8' X 6' 6" Insulated Overhead Door | $575.00 |
9' X 7' Overhead Door | $475.00 |
9' X 7' Insulated Overhead Door | $600.00 |
Finished Interior | Cost |
Insulation – R 13 – Per Sq. Ft. | $0.80 |
Lp Smartside Painted & Insulated – Per Sq. Ft. | $3.50 |
Electrical | Cost |
Basic Package | $300.00 |
Includes – Switch – Receptacle – Light |
30-yr. Architectural | Standard |
Metal Roof | $2.25/sq.ft. |
4' Oak Kickboard | Standard |
Size | Price | Size | Price |
Tack Room Option - Includes Partition Wall & 36” Service Door & Window & Floor | |||
6X8 | $480.00 | 6X10 | $580.00 |
6X12 | $650.00 | 8X8 | $575.00 |
8X10 | $695.00 | 8X12 | $790.00 |
10X10 | $800.00 | 10X12 | $1,010.00 |
10X14 | $1,030.00 | 10X16 | $1,055.00 |
12X12 | $1,010.00 | 12X14 | $1,070.00 |
12X16 | $1,160.00 |
Size | Price | Size | Price |
Shed Row Options - Includes 4' Dutch Door - 4' Divider w/Grill - Window w/Grill - No Floor | |||
6X8 | $430.00 | 6X10 | $520.00 |
6X12 | $585.00 | 8X8 | $540.00 |
8X10 | $625.00 | 8X12 | $710.00 |
10X10 | $720.00 | 10X12 | $830.00 |
10X14 | $925.00 | 10X16 | $950.00 |
12X12 | $905.00 | 12X14 | $960.00 |
12X16 | $1,035.00 | ||
Overhang x Lineal Ft. 8-10 Wide | Lean To x Lineal Ft. On All Sizes | ||
2 Ft. | 3 Ft. | 4 Ft. | 6 Ft. |
$15.00 | $25.00 | $40.00 | $50.00 |
12 Wide | On All Sizes | ||
2 Ft. | 2 Ft. | 8 Ft. | 10 Ft. |
$25.00 | $35.00 | $60.00 | $70.00 |
Lean To Delivery Charge $4.00 Per Mile Extra | |||
Lean To Structures Must Be On Concrete Piers - View Cost |
Doors & Windows | |||
Service Door | $200.00 | ||
Dutch Door | $325.00 | ||
Extra Windows | |||
Extra Window | $75.00 | ||
Extra Window w/grill | $125.00 | ||
5/8" LP Flooring Standard | |||
Pressure Treated Flooring & Joists $1.55/sq ft. |
Distance | 8 Wide To 12 Wide Cost | 14 Wide Cost |
From 16 – 20 miles | $45.00 | $120.00 |
From 21 – 25 miles | $65.00 | $140.00 |
From 26 – 30 miles | $85.00 | $160.00 |
From 31 – 35 miles | $110.00 | $185.00 |
From 36 – 40 miles | $135.00 | $215.00 |
From 41 – 45 miles | $165.00 | $255.00 |
From 46 – 50 miles | $200.00 | $300.00 |
From 51 – 55 miles | $220.00 | $330.00 |
From 56 – 60 miles | $240.00 | $360.00 |
From 61 – 65 miles | $260.00 | $390.00 |
From 66 – 70 miles | $280.00 | $420.00 |
From 71 – 75 miles | $305.00 | $455.00 |
From 76 – 80 miles | $325.00 | $485.00 |
From 81 – 85 miles | $345.00 | $515.00 |
From 86 – 90 miles | $365.00 | $545.00 |
From 91 – 95 miles | $390.00 | $580.00 |
From 96 – 100 miles | $410.00 | $610.00 |
From 101 – 105 miles | $430.00 | $640.00 |
From 106 – 110 miles | $450.00 | $670.00 |
From 111 – 115 miles | $475.00 | $705.00 |
From 116 – 120 miles | $495.00 | $735.00 |
From 121 – 125 miles | $520.00 | $770.00 |
From 126 – 130 miles | $540.00 | $800.00 |
From 131 – 135 miles | $560.00 | $830.00 |
From 136 – 140 miles | $585.00 | $865.00 |
From 141 – 145 miles | $605.00 | $895.00 |
From 146 – 150 miles | $630.00 | $930.00 |
From 151 – 155 miles | $650.00 | $960.00 |
From 156 – 160 miles | $675.00 | $995.00 |
From 161 – 165 miles | $695.00 | $1,025.00 |
From 166 – 170 miles | $720.00 | $1,060.00 |
From 171 – 175 miles | $740.00 | $1,090.00 |
From 176 – 180 miles | $765.00 | $1,125.00 |
From 181 – 185 miles | $790.00 | $1,160.00 |
From 186 – 190 miles | $810.00 | $1,190.00 |
From 191 – 195 miles | $835.00 | $1,225.00 |
From 196 – 200 miles | $860.00 | $1,260.00 |
Distance | 8 Wide To 12 Wide Cost | 14 Wide Cost |
From 36 – 40 miles | $210.00 | $320.00 |
From 41 – 45 miles | $235.00 | $360.00 |
From 46 – 50 miles | $260.00 | $395.00 |
From 51 – 55 miles | $290.00 | $440.00 |
From 56 – 60 miles | $315.00 | $475.00 |
From 61 – 65 miles | $340.00 | $515.00 |
From 66 – 70 miles | $370.00 | $555.00 |
From 71 – 75 miles | $395.00 | $595.00 |
From 76 – 80 miles | $425.00 | $635.00 |
From 81 – 85 miles | $450.00 | $670.00 |
From 86 – 90 miles | $480.00 | $715.00 |
From 91 – 95 miles | $505.00 | $750.00 |
From 96 – 100 miles | $535.00 | $790.00 |
From 101 – 105 miles | $560.00 | $825.00 |
From 106 – 110 miles | $590.00 | $865.00 |
From 111 – 115 miles | $620.00 | $910.00 |
From 116 – 120 miles | $650.00 | $950.00 |
From 121 – 125 miles | $675.00 | $985.00 |
From 126 – 130 miles | $705.00 | $1,025.00 |
From 131 – 135 miles | $735.00 | $1,065.00 |
From 136 – 140 miles | $765.00 | $1,105.00 |
From 141 – 145 miles | $795.00 | $1,145.00 |
From 146 – 150 miles | $825.00 | $1,185.00 |
From 151 – 155 miles | $855.00 | $1,225.00 |
From 156 – 160 miles | $885.00 | $1,260.00 |
From 161 – 165 miles | $915.00 | $1,300.00 |
From 166 – 170 miles | $950.00 | $1,345.00 |
From 171 – 175 miles | $980.00 | $1,385.00 |
From 176 – 180 miles | $1,010.00 | $1,420.00 |
From 181 – 185 miles | $1,040.00 | $1,460.00 |
From 186 – 190 miles | $1,075.00 | $1,505.00 |
From 191 – 195 miles | $1,105.00 | $1,540.00 |
From 196 – 200 miles | $1,140.00 | $1,585.00 |
Distance | 8 Wide To 12 Wide Cost | 14 Wide Cost |
From 26 – 30 miles | $130.00 | $215.00 |
From 31 – 35 miles | $155.00 | $250.00 |
From 36 – 40 miles | $180.00 | $285.00 |
From 41 – 45 miles | $205.00 | $320.00 |
From 46 – 50 miles | $230.00 | $360.00 |
From 51 – 55 miles | $250.00 | $390.00 |
From 56 – 60 miles | $275.00 | $430.00 |
From 61 – 65 miles | $300.00 | $465.00 |
From 66 – 70 miles | $325.00 | $505.00 |
From 71 – 75 miles | $350.00 | $540.00 |
From 76 – 80 miles | $375.00 | $575.00 |
From 81 – 85 miles | $400.00 | $610.00 |
From 86 – 90 miles | $430.00 | $645.00 |
From 91 – 95 miles | $455.00 | $685.00 |
From 96 – 100 miles | $480.00 | $720.00 |
From 101 – 105 miles | $505.00 | $755.00 |
From 106 – 110 miles | $530.00 | $795.00 |
From 111 – 115 miles | $555.00 | $830.00 |
From 116 – 120 miles | $580.00 | $865.00 |
From 121 – 125 miles | $605.00 | $900.00 |
From 126 – 130 miles | $635.00 | $935.00 |
From 131 – 135 miles | $660.00 | $970.00 |
From 136 – 140 miles | $685.00 | $1,005.00 |
From 141 – 145 miles | $710.00 | $1,040.00 |
From 146 – 150 miles | $740.00 | $1,075.00 |
From 151 – 155 miles | $765.00 | $1,110.00 |
From 156 – 160 miles | $790.00 | $1,145.00 |
From 161 – 165 miles | $820.00 | $1,180.00 |
From 166 – 170 miles | $845.00 | $1,215.00 |
From 171 – 175 miles | $870.00 | $1,255.00 |
From 176 – 180 miles | $900.00 | $1,290.00 |
From 181 – 185 miles | $925.00 | $1,325.00 |
From 186 – 190 miles | $955.00 | $1,355.00 |
From 191 – 195 miles | $980.00 | $1,390.00 |
From 196 – 200 miles | $1,005.00 | $1,430.00 |
Distance | 8 Wide To 12 Wide Cost | 14 Wide Cost |
From 26 – 30 miles | $130.00 | $215.00 |
From 31 – 35 miles | $155.00 | $250.00 |
From 36 – 40 miles | $180.00 | $285.00 |
From 41 – 45 miles | $205.00 | $320.00 |
From 46 – 50 miles | $230.00 | $360.00 |
From 51 – 55 miles | $250.00 | $390.00 |
From 56 – 60 miles | $275.00 | $430.00 |
From 61 – 65 miles | $300.00 | $465.00 |
From 66 – 70 miles | $325.00 | $505.00 |
From 71 – 75 miles | $350.00 | $540.00 |
From 76 – 80 miles | $375.00 | $575.00 |
From 81 – 85 miles | $400.00 | $610.00 |
From 86 – 90 miles | $430.00 | $645.00 |
From 91 – 95 miles | $455.00 | $685.00 |
From 96 – 100 miles | $480.00 | $720.00 |
From 101 – 105 miles | $505.00 | $755.00 |
From 106 – 110 miles | $530.00 | $795.00 |
From 111 – 115 miles | $555.00 | $830.00 |
From 116 – 120 miles | $580.00 | $865.00 |
From 121 – 125 miles | $605.00 | $900.00 |
From 126 – 130 miles | $635.00 | $935.00 |
From 131 – 135 miles | $660.00 | $970.00 |
From 136 – 140 miles | $685.00 | $1,005.00 |
From 141 – 145 miles | $710.00 | $1,040.00 |
From 146 – 150 miles | $740.00 | $1,075.00 |
From 151 – 155 miles | $765.00 | $1,110.00 |
From 156 – 160 miles | $790.00 | $1,145.00 |
From 161 – 165 miles | $820.00 | $1,180.00 |
From 166 – 170 miles | $845.00 | $1,215.00 |
From 171 – 175 miles | $870.00 | $1,255.00 |
From 176 – 180 miles | $900.00 | $1,290.00 |
From 181 – 185 miles | $925.00 | $1,325.00 |
From 186 – 190 miles | $955.00 | $1,355.00 |
From 191 – 195 miles | $980.00 | $1,390.00 |
From 196 – 200 miles | $1,005.00 | $1,430.00 |
Please Call 610-857-2170 - For Delivery Cost |
Sizes | Wood SmartSide Siding | Vinyl Siding |
10X12 | $5,835.00 | $7,010.00 |
10X14 | $6,345.00 | $7,600.00 |
10X16 | $6,855.00 | $8,195.00 |
10X18 | $7,365.00 | $8,790.00 |
10X20 | $7,875.00 | $9,385.00 |
10X22 | $8,385.00 | $9,980.00 |
10X24 | $8,895.00 | $10,575.00 |
10X26 | $9,405.00 | $11,170.00 |
10X28 | $9,915.00 | $11,765.00 |
10X30 | $10,425.00 | $12,355.00 |
10X32 | $10,930.00 | $12,950.00 |
10X34 | $11,440.00 | $13,545.00 |
10X36 | $11,950.00 | $14,140.00 |
10X38 | $12,460.00 | $14,735.00 |
10X40 | $12,970.00 | $15,330.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
10X12 | $6,895.00 | $8,070.00 |
10X14 | $7,460.00 | $8,715.00 |
10X16 | $8,040.00 | $9,380.00 |
10X18 | $8,620.00 | $10,045.00 |
10X20 | $9,195.00 | $10,705.00 |
10X22 | $9,765.00 | $11,360.00 |
10X24 | $10,340.00 | $12,020.00 |
10X26 | $10,920.00 | $12,685.00 |
10X28 | $11,495.00 | $13,345.00 |
10X30 | $12,070.00 | $14,000.00 |
10X32 | $12,645.00 | $14,665.00 |
10X34 | $13,220.00 | $15,325.00 |
10X36 | $13,790.00 | $15,980.00 |
10X38 | $14,360.00 | $16,635.00 |
10X40 | $14,930.00 | $17,290.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
12X12 | $6,330.00 | $7,680.00 |
12X14 | $7,010.00 | $8,445.00 |
12X16 | $7,690.00 | $9,210.00 |
12X18 | $8,370.00 | $9,970.00 |
12X20 | $9,050.00 | $10,735.00 |
12X22 | $9,730.00 | $11,500.00 |
12X24 | $10,405.00 | $12,265.00 |
12X26 | $11,085.00 | $13,030.00 |
12X28 | $11,765.00 | $13,795.00 |
12X30 | $12,445.00 | $14,555.00 |
12X32 | $13,125.00 | $15,320.00 |
12X34 | $13,805.00 | $16,085.00 |
12X36 | $14,485.00 | $16,850.00 |
12X38 | $15,165.00 | $17,615.00 |
12X40 | $15,845.00 | $18,380.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
12X12 | $7,450.00 | $8,800.00 |
12X14 | $8,200.00 | $9,635.00 |
12X16 | $8,955.00 | $10,475.00 |
12X18 | $9,705.00 | $11,305.00 |
12X20 | $10,455.00 | $12,140.00 |
12X22 | $11,205.00 | $12,975.00 |
12X24 | $11,955.00 | $13,815.00 |
12X26 | $12,700.00 | $14,645.00 |
12X28 | $13,455.00 | $15,485.00 |
12X30 | $14,205.00 | $16,315.00 |
12X32 | $14,955.00 | $17,150.00 |
12X34 | $15,700.00 | $17,980.00 |
12X36 | $16,450.00 | $18,815.00 |
12X38 | $17,200.00 | $19,650.00 |
12X40 | $17,950.00 | $20,485.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
14X16 | $9,155.00 | $10,865.00 |
14X18 | $10,005.00 | $11,800.00 |
14X20 | $10,855.00 | $12,735.00 |
14X22 | $11,705.00 | $13,670.00 |
14X24 | $12,555.00 | $14,605.00 |
14X26 | $13,405.00 | $15,535.00 |
14X28 | $14,250.00 | $16,470.00 |
14X30 | $15,100.00 | $17,405.00 |
14X32 | $15,950.00 | $18,340.00 |
14X34 | $16,800.00 | $19,275.00 |
14X36 | $17,650.00 | $20,205.00 |
14X38 | $18,500.00 | $21,140.00 |
14X40 | $19,350.00 | $22,075.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
14X16 | $10,545.00 | $12,255.00 |
14X18 | $11,480.00 | $13,275.00 |
14X20 | $12,410.00 | $14,290.00 |
14X22 | $13,335.00 | $15,300.00 |
14X24 | $14,265.00 | $16,315.00 |
14X26 | $15,190.00 | $17,320.00 |
14X28 | $16,115.00 | $18,335.00 |
14X30 | $17,040.00 | $19,345.00 |
14X32 | $17,970.00 | $20,360.00 |
14X34 | $18,895.00 | $21,370.00 |
14X36 | $19,820.00 | $22,375.00 |
14X38 | $20,750.00 | $23,390.00 |
14X40 | $21,675.00 | $24,400.00 |
Why should I finance my project when I can pay cash or use a credit card? Answer: Financing a project with a GreenSky® loan allows you to conserve both your money and your equity, and typically offers a lower interest rate than a credit card. GreenSky has many promotional offerings with deferred interest benefits, but without your having to pay out of pocket all at once.
What type of credit is available? Answer: GreenSky loans are unsecured loans with fixed interest rates. Unlike a revolving credit card, your non-promotional monthly payment amount is always the same.
Where can I use my loan? Answer: Use your GreenSky Account Number to pay for services and products offered by the contractor with whom you apply.
How do I make a payment? Answer: It’s simple – pay online or by phone, or schedule automatic payments to be drafted from your bank account. The choice is yours. And there is never a penalty for paying off your loan early. Apply today at www.greensky.com/consumer or call 866-936-0602.
How do I pay my contractor? Answer: Once approved, you will be provided a loan agreement and issued a 16-digit account number and expiration date. When you want to pay, just provide these numbers to your contractor to process the purchase as if it were a credit card
How long do I have to use my loan? Answer: Once approved, you have four months to make your purchases.
When is my first payment due? Answer: Depends on your plan. Many deferred interest plans don’t require a payment during the promotional period. The first payment on a budget-minded plan is typically due approximately 30 days after the first purchase.
When does the Deferred Interest plan promotion window begin? Answer: At the time of your first transaction.
Sizes | Wood SmartSide Siding | Vinyl Siding |
10X12 | $7,160.00 | $8,510.00 |
10X14 | $7,765.00 | $9,210.00 |
10X16 | $8,375.00 | $9,920.00 |
10X18 | $8,980.00 | $10,620.00 |
10X20 | $9,585.00 | $11,320.00 |
10X22 | $10,190.00 | $12,025.00 |
10X24 | $10,795.00 | $12,725.00 |
10X26 | $11,405.00 | $13,435.00 |
10X28 | $12,010.00 | $14,135.00 |
10X30 | $12,615.00 | $14,840.00 |
10X32 | $13,215.00 | $15,540.00 |
10X34 | $13,820.00 | $16,240.00 |
10X36 | $14,430.00 | $16,950.00 |
10X38 | $15,035.00 | $17,650.00 |
10X40 | $15,640.00 | $18,355.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
10X12 | $8,220.00 | $9,570.00 |
10X14 | $8,880.00 | $10,325.00 |
10X16 | $9,560.00 | $11,105.00 |
10X18 | $10,235.00 | $11,875.00 |
10X20 | $10,905.00 | $12,640.00 |
10X22 | $11,570.00 | $13,405.00 |
10X24 | $12,240.00 | $14,170.00 |
10X26 | $12,920.00 | $14,950.00 |
10X28 | $13,590.00 | $15,715.00 |
10X30 | $14,260.00 | $16,485.00 |
10X32 | $14,930.00 | $17,255.00 |
10X34 | $15,600.00 | $18,020.00 |
10X36 | $16,270.00 | $18,790.00 |
10X38 | $16,935.00 | $19,550.00 |
10X40 | $17,600.00 | $20,315.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
12X12 | $7,855.00 | $9,405.00 |
12X14 | $8,630.00 | $10,280.00 |
12X16 | $9,410.00 | $11,155.00 |
12X18 | $10,185.00 | $12,025.00 |
12X20 | $10,960.00 | $12,900.00 |
12X22 | $11,735.00 | $13,770.00 |
12X24 | $12,505.00 | $14,645.00 |
12X26 | $13,285.00 | $15,520.00 |
12X28 | $14,060.00 | $16,390.00 |
12X30 | $14,835.00 | $17,265.00 |
12X32 | $15,610.00 | $18,135.00 |
12X34 | $16,385.00 | $19,010.00 |
12X36 | $17,165.00 | $19,885.00 |
12X38 | $17,940.00 | $20,755.00 |
12X40 | $18,715.00 | $21,630.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
12X12 | $8,975.00 | $10,525.00 |
12X14 | $9,820.00 | $11,470.00 |
12X16 | $10,675.00 | $12,420.00 |
12X18 | $11,520.00 | $13,360.00 |
12X20 | $12,365.00 | $14,305.00 |
12X22 | $13,210.00 | $15,245.00 |
12X24 | $14,055.00 | $16,195.00 |
12X26 | $14,900.00 | $17,135.00 |
12X28 | $15,750.00 | $18,080.00 |
12X30 | $16,595.00 | $19,025.00 |
12X32 | $17,440.00 | $19,965.00 |
12X34 | $18,280.00 | $20,905.00 |
12X36 | $19,130.00 | $21,850.00 |
12X38 | $19,975.00 | $22,790.00 |
12X40 | $20,820.00 | $23,735.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
14X16 | $11,090.00 | $13,060.00 |
14X18 | $12,035.00 | $14,100.00 |
14X20 | $12,985.00 | $15,145.00 |
14X22 | $13,930.00 | $16,190.00 |
14X24 | $14,875.00 | $17,230.00 |
14X26 | $15,820.00 | $18,270.00 |
14X28 | $16,760.00 | $19,315.00 |
14X30 | $17,710.00 | $20,360.00 |
14X32 | $18,655.00 | $21,400.00 |
14X34 | $19,600.00 | $22,445.00 |
14X36 | $20,545.00 | $23,485.00 |
14X38 | $21,490.00 | $24,530.00 |
14X40 | $22,440.00 | $25,575.00 |
Sizes | SmartSide Wood Siding | Vinyl Siding |
14X16 | $12,480.00 | $14,450.00 |
14X18 | $13,510.00 | $15,575.00 |
14X20 | $14,540.00 | $16,700.00 |
14X22 | $15,560.00 | $17,820.00 |
14X24 | $16,585.00 | $18,940.00 |
14X26 | $17,605.00 | $20,055.00 |
14X28 | $18,625.00 | $21,180.00 |
14X30 | $19,650.00 | $22,300.00 |
14X32 | $20,675.00 | $23,420.00 |
14X34 | $21,695.00 | $24,540.00 |
14X36 | $22,715.00 | $25,655.00 |
14X38 | $23,740.00 | $26,780.00 |
14X40 | $24,765.00 | $27,900.00 |
Weed Barrier Included:
Pricing Depends On Building Being Within 10" Of Level
Options:
Size Pad | Economy Pad | Pad w/Border |
10X12 | $685.00 | $1,050.00 |
10X14 | $730.00 | $1,105.00 |
10X16 | $765.00 | $1,175.00 |
10X18 | $810.00 | $1,245.00 |
10X20 | $850.00 | $1,295.00 |
10X22 | $900.00 | $1,355.00 |
10X24 | $935.00 | $1,415.00 |
10X26 | $980.00 | $1,485.00 |
Sizes | Economy Pad | Pad w/Border |
12X12 | $715.00 | $1,170.00 |
12X14 | $760.00 | $1,250.00 |
12X16 | $795.00 | $1,320.00 |
12X18 | $845.00 | $1,405.00 |
12X20 | $885.00 | $1,485.00 |
12X22 | $930.00 | $1,560.00 |
12X24 | $970.00 | $1,635.00 |
12X26 | $1,010.00 | $1,710.00 |
12X28 | Not Recommended | $1,795.00 |
12X30 | Not Recommended | $1,875.00 |
12X32 | Not Recommended | $1,955.00 |
12X34 | Not Recommended | $2,035.00 |
12X36 | Not Recommended | $2,110.00 |
12X38 | Not Recommended | $2,185.00 |
12X40 | Not Recommended | $2,260.00 |
12X42 | Not Recommended | $2,340.00 |
Sizes | Economy Pad | Pad w/Border |
14X14 | $835.00 | $1,325.00 |
14X16 | $870.00 | $1,410.00 |
14X18 | $920.00 | $1,500.00 |
14X20 | $965.00 | $1,580.00 |
14X22 | $1,000.00 | $1,665.00 |
14X24 | $1,045.00 | $1,745.00 |
14X26 | $1,095.00 | $1,835.00 |
14X28 | Not Recommended | $1,920.00 |
14X30 | Not Recommended | $2,010.00 |
14X32 | Not Recommended | $2,090.00 |
14X34 | Not Recommended | $2,175.00 |
14X36 | Not Recommended | $2,250.00 |
14X38 | Not Recommended | $2,340.00 |
14X40 | Not Recommended | $2,420.00 |
14X42 | Not Recommended | $2,505.00 |
Sizes | Economy Pad | Pad w/Border |
16X16 | $930.00 | $1,650.00 |
16X18 | $980.00 | $1,745.00 |
16X20 | $1,020.00 | $1,845.00 |
16X22 | $980.00 | $1,930.00 |
16X24 | $1,135.00 | $2,030.00 |
16X26 | $1,180.00 | $2,120.00 |
16X28 | Not Recommended | $2,215.00 |
16X30 | Not Recommended | $2,305.00 |
16X32 | Not Recommended | $2,400.00 |
16X34 | Not Recommended | $2,490.00 |
16X36 | Not Recommended | $2,580.00 |
16X38 | Not Recommended | $2,675.00 |
16X40 | Not Recommended | $2,765.00 |
16X42 | Not Recommended | $2,855.00 |
Got Any Questions E-mail Us @
support@shed-broker.com
Any Questions Or To Order Please Call
610-467-5728